FLIGHT DATA
Record the actual values on your OFP or in the fillable PDF flight-data page.
| Field | EDDF-EGLL teaching value |
|---|---|
| Aircraft | A320 CFM56-5B4 / fences |
| ZFW / ZFWCG | 60.0 t / 27.0 percent |
| Block / taxi / trip | 6.0 / 0.2 / 2.4 t |
| TOW / landing mass | 65.8 / 63.4 t |
| Cruise / CI | FL280 / 20 |
| V1 / VR / V2 / FLEX | Calculate in the actual EFB |
Training assumptions [E1], not a dispatch release.
Copyright M-Code 2026, only for simulation purposes. Not officially approved by Fenix, Airbus or Microsoft.